> For the complete documentation index, see [llms.txt](https://docs.collibra.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.collibra.com/data-quality-self-hosted/admin-configuration/admin-console/dashboard.md).

# Dashboard

Dashboard, Inventory, Connections, and Configuration are shortcut links to different operations within Data Quality & Observability (self-hosted).

![DQ Admin Console Dashboard](https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-7431ca3f3efc1c67b9a0a40c31b12a54f635decc%2Fdq-admin-console-dashboard.png?alt=media)

| No.                                                                                                                                                                                                                                     | Component                              | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-5933195c69103c372a3f185c9e270e26b4ba309e%2F1.png?alt=media" alt="Number 1" data-size="line"> | Application controls                   | <p>These buttons allow you to:</p><ul><li>Check the status of your Data Quality & Observability (self-hosted) instance.</li><li>Restart your instance of Data Quality & Observability (self-hosted).</li><li>Turn off your instance of Data Quality & Observability (self-hosted).</li></ul>                                                                                                                                                                                                                                                                                                                                                         |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-843a8161663d64df0f0670703a7da8a15fa4742a%2F2.png?alt=media" alt="Number 2" data-size="line"> | User activity                          | Displays the number of DQ Jobs, rules, alerts, and registered users in Collibra DQ.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-410256a9a3ec171f5856e3095fb7197a56ef01cc%2F3.png?alt=media" alt="Number 3" data-size="line"> | Dataset details                        | Shows the number of unique datasets, passing and failing datasets in Collibra DQ.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-4bdd8c63c36192a5135af32ef072c0ffacc082f4%2F4.png?alt=media" alt="number 4" data-size="line"> | Usage statistics over the past 30 days | <p>Measures the number of DQ Jobs that ran per day and the number of megabytes consumed by those runs over the most recent 30 day period.</p><p>Additionally, the data points to the right of the chart include:</p><ul><li>Total number of records checked over 30 days.</li><li>Total DQ Jobs that ran over 30 days.</li><li>Total datasets in training over 30 days.</li><li>Total amount of terabytes scanned over 30 days.</li></ul><div data-gb-custom-block data-tag="hint" data-style="success" class="hint hint-success"><p>You can hover your cursor over any of the days on the chart to view the precise details for that day.</p></div> |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-f4b4dd0018a3a448188a4f6669ca40f0646fe93b%2F5.png?alt=media" alt="Number 5" data-size="line"> | Monthly usage statistics               | <p>Measures the number of DQ Jobs that ran per month and the number of megabytes consumed by those runs over the most recent 21 month period.</p><div data-gb-custom-block data-tag="hint" data-style="success" class="hint hint-success"><p>You can hover your cursor over any of the months on the chart to view the precise details for that month.</p></div>                                                                                                                                                                                                                                                                                     |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-1d7d1dcfd14222b6d99cf7a586fe5d57231d2bc2%2F6.png?alt=media" alt="Number 6" data-size="line"> | Shortcuts                              | <p>Quickly navigate to the following pages in the application:</p><ul><li>Connections</li><li><a href="/data-quality-self-hosted/core-concepts/explorer.md">Explorer</a></li><li><a href="/data-quality-self-hosted/admin-configuration/admin-console/configuration-settings/admin-limits.md">Admin Limits</a></li><li><a href="/data-quality-self-hosted/core-concepts/dq-views/list-view.md">List View</a></li><li><a href="/data-quality-self-hosted/core-concepts/dq-views/scorecards.md">Scorecards</a></li><li><a href="/data-quality-self-hosted/core-concepts/alerts.md">Alerts</a></li></ul>                                                |
