> For the complete documentation index, see [llms.txt](https://docs.collibra.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.collibra.com/data-quality-self-hosted/core-concepts/findings/data-quality-monitors/export-tab.md).

# Export tab

The Export tab on the Findings page enables you to export individual or all data quality findings as .xlsx files.

![Export tab in the Findings page](https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-6847af7e1404050d5c11d7d76190fc6b4cefa0c5%2Fdq-export.png?alt=media)

{% hint style="info" %}
The options on this page are disabled if [export security](/data-quality-self-hosted/admin-configuration/admin-console/security-settings.md) is turned on and the user does not have the DATA\_EXPORT role assigned.
{% endhint %}

The following table provides and overview of the key elements of the Export tab with numbers that correspond to the image above.

| No.                                                                                                                                                                                                                                     | Component          | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-5933195c69103c372a3f185c9e270e26b4ba309e%2F1.png?alt=media" alt="Number 1" data-size="line"> | Export All buttons | <p><strong>Export All (Basic Only)</strong> - Export a .xlsx file that lists the basic information displayed in all the layers' tabs.</p><p><strong>Export All With Details</strong> - Export a .xlsx file that lists basic information as well as additional details (if applicable) of all layers. Details are only available for the Rules, Outliers, Pattern, and Shapes layers.</p>                                                                                                                                                                                                                                                                                                                                                                     |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-843a8161663d64df0f0670703a7da8a15fa4742a%2F2.png?alt=media" alt="Number 2" data-size="line"> | Layers             | Each row represents a layer or dimension of the findings that can be exported.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-410256a9a3ec171f5856e3095fb7197a56ef01cc%2F3.png?alt=media" alt="Number 3" data-size="line"> | Basic              | Select **Basic** to export the same information displayed in the associated layer tab.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-4bdd8c63c36192a5135af32ef072c0ffacc082f4%2F4.png?alt=media" alt="number 4" data-size="line"> | Details            | Select **Details** to export the same information displayed in the associated layer tab plus additional details about the information included in the columns. This option is only available for the Rules, Outliers, Pattern, and Shapes layers.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| <img src="https://4121921244-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWCrP7Albs8DfJjIQxUxw%2Fuploads%2Fgit-blob-f4b4dd0018a3a448188a4f6669ca40f0646fe93b%2F5.png?alt=media" alt="Number 5" data-size="line"> | Export             | <p><strong>Export</strong> - For the given row, export a .xlsx file that lists the selected type of information, either Basic or Basic and Details. Details are only available for the Rules, Outliers, Pattern, and Shapes layers.</p><p><strong>Export w/LinkIds</strong> - For the given row, export a .xlsx file that lists the <a href="/data-quality-self-hosted/core-concepts/findings/break-records-and-link-ids/working-with-link-ids.md">Link IDs</a> set up on your dataset. For pushdown datasets, the export file will not show any data if <a href="/data-quality-self-hosted/core-concepts/findings/break-records-and-link-ids/archiving-break-records-from-pushdown-jobs.md">archiving</a> is enabled, even when a Link ID is available.</p> |
